<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>OscarWinningPictures.com</title>
	<link>http://www.oscarwinningpictures.com</link>
	<description>A DVD store with a fine compiltation of Academy Awards winning films since 1927, plus statistics and more.</description>
	<pubDate>Tue, 04 Nov 2008 21:20:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>A Quixotic Quest - FilmStew.com</title>
		<link>http://www.oscarwinningpictures.com/a-quixotic-quest-filmstewcom/</link>
		<comments>http://www.oscarwinningpictures.com/a-quixotic-quest-filmstewcom/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:20:39 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/a-quixotic-quest-filmstewcom/</guid>
		<description><![CDATA[How does a 74-year-old directing an 86-year-old in a big screen version of a literary classic that is over 400 years old sound? It hasn’t happened yet, but if Spanish actor-director Paul Naschy (a.k.a. Jacinto Molina) and British star Christopher Lee have their way, a feature film version of Miguel de Cervantes’ Don Quixote will roll before one or both of them rides off to the big windmill in the sky.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/a-quixotic-quest-filmstewcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kirsten Dunst in North Dakota for vote documentary - AP</title>
		<link>http://www.oscarwinningpictures.com/kirsten-dunst-in-north-dakota-for-vote-documentary-ap/</link>
		<comments>http://www.oscarwinningpictures.com/kirsten-dunst-in-north-dakota-for-vote-documentary-ap/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:42:00 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/kirsten-dunst-in-north-dakota-for-vote-documentary-ap/</guid>
		<description><![CDATA[In making a documentary about how the nation votes, actress Kirsten Dunst and filmmaker Jacob Soboroff were drawn to North Dakota, the only state without voter registration.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/kirsten-dunst-in-north-dakota-for-vote-documentary-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holiday highlights: Bond, Nixon, `Madagascar&#8217; gang - AP</title>
		<link>http://www.oscarwinningpictures.com/holiday-highlights-bond-nixon-madagascar-gang-ap/</link>
		<comments>http://www.oscarwinningpictures.com/holiday-highlights-bond-nixon-madagascar-gang-ap/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:00:00 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/holiday-highlights-bond-nixon-madagascar-gang-ap/</guid>
		<description><![CDATA[Nixon's back. So are Kate and Leo, Nicole and Baz, a herd of stranded zoo animals and a very vengeful James Bond.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/holiday-highlights-bond-nixon-madagascar-gang-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fashion maven Ford adds actors to directing debut - Reuters</title>
		<link>http://www.oscarwinningpictures.com/fashion-maven-ford-adds-actors-to-directing-debut-reuters/</link>
		<comments>http://www.oscarwinningpictures.com/fashion-maven-ford-adds-actors-to-directing-debut-reuters/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:35:53 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/fashion-maven-ford-adds-actors-to-directing-debut-reuters/</guid>
		<description><![CDATA[Ginnifer Goodwin and Nicholas Hoult are about to make fashion designer Tom Ford less of &#34;A Single Man.&#34;]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/fashion-maven-ford-adds-actors-to-directing-debut-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soderbergh overseeing true-life mob thriller - Reuters</title>
		<link>http://www.oscarwinningpictures.com/soderbergh-overseeing-true-life-mob-thriller-reuters/</link>
		<comments>http://www.oscarwinningpictures.com/soderbergh-overseeing-true-life-mob-thriller-reuters/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:34:15 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/soderbergh-overseeing-true-life-mob-thriller-reuters/</guid>
		<description><![CDATA[Steven Soderbergh is executive-producing a movie based on the true story of an FBI undercover agent who nearly became a made man in the mob.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/soderbergh-overseeing-true-life-mob-thriller-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael Douglas to be honored by movie producers - Reuters</title>
		<link>http://www.oscarwinningpictures.com/michael-douglas-to-be-honored-by-movie-producers-reuters/</link>
		<comments>http://www.oscarwinningpictures.com/michael-douglas-to-be-honored-by-movie-producers-reuters/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:23:18 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/michael-douglas-to-be-honored-by-movie-producers-reuters/</guid>
		<description><![CDATA[Michael Douglas will receive a lifetime achievement award from the Producers Guild of America during the group&#39;s annual bash at the Hollywood Palladium on January 24, it said Monday.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/michael-douglas-to-be-honored-by-movie-producers-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Korean erotic film fest restricts women - Reuters</title>
		<link>http://www.oscarwinningpictures.com/south-korean-erotic-film-fest-restricts-women-reuters/</link>
		<comments>http://www.oscarwinningpictures.com/south-korean-erotic-film-fest-restricts-women-reuters/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:21:16 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/south-korean-erotic-film-fest-restricts-women-reuters/</guid>
		<description><![CDATA[Erotic movies are making a tentative comeback in South Korea, where they were banned as recently as the late 1990s.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/south-korean-erotic-film-fest-restricts-women-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three Stooges bringing zany antics to big screen - Reuters</title>
		<link>http://www.oscarwinningpictures.com/three-stooges-bringing-zany-antics-to-big-screen-reuters/</link>
		<comments>http://www.oscarwinningpictures.com/three-stooges-bringing-zany-antics-to-big-screen-reuters/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 07:21:08 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/three-stooges-bringing-zany-antics-to-big-screen-reuters/</guid>
		<description><![CDATA[The Three Stooges may have finally found their way back home.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/three-stooges-bringing-zany-antics-to-big-screen-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iW BOT &#124; Sony Classics Trio Help Lead Out Fall Season - indieWIRE</title>
		<link>http://www.oscarwinningpictures.com/iw-bot-sony-classics-trio-help-lead-out-fall-season-indiewire/</link>
		<comments>http://www.oscarwinningpictures.com/iw-bot-sony-classics-trio-help-lead-out-fall-season-indiewire/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:50:29 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/iw-bot-sony-classics-trio-help-lead-out-fall-season-indiewire/</guid>
		<description><![CDATA[The unofficial transition from "Fall" to "Holiday" season happens in the film industry over the next few weeks and specialty distribs react by breaking out their big awards guns, from this month's "Slumdog Millionaire" and "Milk," to December's dozen or so options.  But a lucky few will bleed business between seasons and it appears Sony Pictures Classics' promising trio of "Rachel Getting Married," "Synecdoche, New York" and "I've Loved You So Long" are good possibilities to be among them.  None...]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/iw-bot-sony-classics-trio-help-lead-out-fall-season-indiewire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>`HSM3&#8242; takes box-office curtain call with $15.3M - AP</title>
		<link>http://www.oscarwinningpictures.com/hsm3-takes-box-office-curtain-call-with-153m-ap/</link>
		<comments>http://www.oscarwinningpictures.com/hsm3-takes-box-office-curtain-call-with-153m-ap/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:45:00 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/hsm3-takes-box-office-curtain-call-with-153m-ap/</guid>
		<description><![CDATA["High School Musical 3: Senior Year" had an encore performance as Hollywood's top movie for the second weekend in a row, taking in $15.3 million.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/hsm3-takes-box-office-curtain-call-with-153m-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: `Madagascar&#8217; serves up same old menagerie - AP</title>
		<link>http://www.oscarwinningpictures.com/review-madagascar-serves-up-same-old-menagerie-ap/</link>
		<comments>http://www.oscarwinningpictures.com/review-madagascar-serves-up-same-old-menagerie-ap/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:03:00 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/review-madagascar-serves-up-same-old-menagerie-ap/</guid>
		<description><![CDATA[A giraffe in love with a hippo, a zebra with an identity crisis, a lion desperate to win his newfound daddy's respect the makers of "Madagascar: Escape 2 Africa" could have plunked their heroes down in a therapist's office for an animals-with-issues session.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/review-madagascar-serves-up-same-old-menagerie-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jury: Keanu Reeves doesn&#8217;t owe paparazzo - AP</title>
		<link>http://www.oscarwinningpictures.com/jury-keanu-reeves-doesnt-owe-paparazzo-ap/</link>
		<comments>http://www.oscarwinningpictures.com/jury-keanu-reeves-doesnt-owe-paparazzo-ap/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:37:00 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/jury-keanu-reeves-doesnt-owe-paparazzo-ap/</guid>
		<description><![CDATA[It's a most excellent outcome for Keanu Reeves: The "Matrix" actor doesn't owe a dime to the paparazzo who sued him.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/jury-keanu-reeves-doesnt-owe-paparazzo-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bollywood&#39;s Shah Rukh will play his age - Reuters</title>
		<link>http://www.oscarwinningpictures.com/bollywoods-shah-rukh-will-play-his-age-reuters/</link>
		<comments>http://www.oscarwinningpictures.com/bollywoods-shah-rukh-will-play-his-age-reuters/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:09:38 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/bollywoods-shah-rukh-will-play-his-age-reuters/</guid>
		<description><![CDATA[Bollywood superstar Shah Rukh Khan sheds his Casanova image for a new film, basing his character on a middle-aged man he met while hosting a popular game show on Indian television.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/bollywoods-shah-rukh-will-play-his-age-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jury reaches verdict in Keanu Reeves civil case - AP</title>
		<link>http://www.oscarwinningpictures.com/jury-reaches-verdict-in-keanu-reeves-civil-case-ap/</link>
		<comments>http://www.oscarwinningpictures.com/jury-reaches-verdict-in-keanu-reeves-civil-case-ap/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:04:00 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/jury-reaches-verdict-in-keanu-reeves-civil-case-ap/</guid>
		<description><![CDATA[The jury has reached a verdict in a paparazzo's civil case against Keanu Reeves.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/jury-reaches-verdict-in-keanu-reeves-civil-case-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deliberations under way in Reeves civil case - AP</title>
		<link>http://www.oscarwinningpictures.com/deliberations-under-way-in-reeves-civil-case-ap/</link>
		<comments>http://www.oscarwinningpictures.com/deliberations-under-way-in-reeves-civil-case-ap/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:54:00 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/deliberations-under-way-in-reeves-civil-case-ap/</guid>
		<description><![CDATA[A paparazzo's civil case against Keanu Reeves is in the hands of jurors.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/deliberations-under-way-in-reeves-civil-case-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Deranged DEXTER Fan - FilmStew.com</title>
		<link>http://www.oscarwinningpictures.com/a-deranged-dexter-fan-filmstewcom/</link>
		<comments>http://www.oscarwinningpictures.com/a-deranged-dexter-fan-filmstewcom/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:36:44 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/a-deranged-dexter-fan-filmstewcom/</guid>
		<description><![CDATA[The case of 29-year-old married aspiring Edmonton filmmaker Mark Twitchell, who was arrested on Halloween and charged with first degree murder, is both too fantastical to believe and too gruesome to ignore. Fresh from working on a self-funded Star Wars tribute film (Star Wars: Secrets of the Rebellion) that reportedly stars the British actor who once played Boba Fett for George Lucas (Jeremy Bulloch), Twitchell apparently decided to carry out his own personal version of the Showtime TV series...]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/a-deranged-dexter-fan-filmstewcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mourners gather for private Hudson family funeral - AP</title>
		<link>http://www.oscarwinningpictures.com/mourners-gather-for-private-hudson-family-funeral-ap/</link>
		<comments>http://www.oscarwinningpictures.com/mourners-gather-for-private-hudson-family-funeral-ap/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:25:00 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/mourners-gather-for-private-hudson-family-funeral-ap/</guid>
		<description><![CDATA[Mourners are arriving at a church on Chicago's South Side to attend the private funeral service for singer-actress Jennifer Hudson's slain mother, brother and nephew.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/mourners-gather-for-private-hudson-family-funeral-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private funeral for slain Hudson relatives - AP</title>
		<link>http://www.oscarwinningpictures.com/private-funeral-for-slain-hudson-relatives-ap/</link>
		<comments>http://www.oscarwinningpictures.com/private-funeral-for-slain-hudson-relatives-ap/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:49:00 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/private-funeral-for-slain-hudson-relatives-ap/</guid>
		<description><![CDATA[A church on the city's South Side was readied Monday for a private funeral service for the slain mother, brother and nephew of singer-actress Jennifer Hudson, a day after a public memorial that drew hundreds of friends, family and fans.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/private-funeral-for-slain-hudson-relatives-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bond breaks British box office record - Reuters</title>
		<link>http://www.oscarwinningpictures.com/bond-breaks-british-box-office-record-reuters/</link>
		<comments>http://www.oscarwinningpictures.com/bond-breaks-british-box-office-record-reuters/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:23:30 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/bond-breaks-british-box-office-record-reuters/</guid>
		<description><![CDATA[The new James Bond film &#34;Quantum of Solace&#34; enjoyed a record opening weekend in Britain, earning 15.4 million pounds (&#36;25 million) at the box office, Hollywood studio Sony Pictures Entertainment said on Monday.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/bond-breaks-british-box-office-record-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>indieWIRE PROFILE &#124; &#8220;A Christmas Tale&#8221; Director Arnaud Desplechin - indieWIRE</title>
		<link>http://www.oscarwinningpictures.com/indiewire-profile-a-christmas-tale-director-arnaud-desplechin-indiewire/</link>
		<comments>http://www.oscarwinningpictures.com/indiewire-profile-a-christmas-tale-director-arnaud-desplechin-indiewire/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:06:02 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/indiewire-profile-a-christmas-tale-director-arnaud-desplechin-indiewire/</guid>
		<description><![CDATA[Fresh on the heels of 2005's critical hit "Kings And Queen," Arnaud Desplechin is returning to American screens this fall with his new film, "A Christmas Tale" (Un Conte de Noel). Already a hit on the international festival circuit, "A Christmas Tale" is also Desplechin's most successful release to date; international box-office receipts for the film have exceeded $4,000,000. indieWIRE caught up with Desplechin after his recent New York Film Festival screenings to discuss the film and his...]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/indiewire-profile-a-christmas-tale-director-arnaud-desplechin-indiewire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New James Bond movie bows big overseas - Reuters</title>
		<link>http://www.oscarwinningpictures.com/new-james-bond-movie-bows-big-overseas-reuters/</link>
		<comments>http://www.oscarwinningpictures.com/new-james-bond-movie-bows-big-overseas-reuters/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:16:10 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/new-james-bond-movie-bows-big-overseas-reuters/</guid>
		<description><![CDATA[James Bond easily claimed the top spot at the weekend box office overseas, even though the 22nd installment of the 007 franchise launched in only three markets.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/new-james-bond-movie-bows-big-overseas-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sean Penn brings extraordinary depth to &#34;Milk&#34; - Reuters</title>
		<link>http://www.oscarwinningpictures.com/sean-penn-brings-extraordinary-depth-to-milk-reuters/</link>
		<comments>http://www.oscarwinningpictures.com/sean-penn-brings-extraordinary-depth-to-milk-reuters/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 09:32:54 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/sean-penn-brings-extraordinary-depth-to-milk-reuters/</guid>
		<description><![CDATA[&#34;Milk&#34; is the first great film to look at civil rights from the perspective of the gay movement.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/sean-penn-brings-extraordinary-depth-to-milk-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sacha Baron Cohen crashes LA rally as &#8216;Bruno&#8217; - AP</title>
		<link>http://www.oscarwinningpictures.com/sacha-baron-cohen-crashes-la-rally-as-bruno-ap/</link>
		<comments>http://www.oscarwinningpictures.com/sacha-baron-cohen-crashes-la-rally-as-bruno-ap/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:51:00 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/sacha-baron-cohen-crashes-la-rally-as-bruno-ap/</guid>
		<description><![CDATA[Sacha Baron Cohen went undercover as his alter ego Bruno on Sunday by crashing a rally in support of a ballot measure that would ban gay marriage in California.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/sacha-baron-cohen-crashes-la-rally-as-bruno-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mourners celebrate lives of slain Hudson relatives - AP</title>
		<link>http://www.oscarwinningpictures.com/mourners-celebrate-lives-of-slain-hudson-relatives-ap/</link>
		<comments>http://www.oscarwinningpictures.com/mourners-celebrate-lives-of-slain-hudson-relatives-ap/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:13:00 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/mourners-celebrate-lives-of-slain-hudson-relatives-ap/</guid>
		<description><![CDATA[Friends and relatives of Jennifer Hudson listened to spiritual songs and reminisced about her late mother, brother and nephew at a memorial service Sunday at the childhood church of the singer and Oscar-winning actress.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/mourners-celebrate-lives-of-slain-hudson-relatives-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#34;Other End of the Line&#34; as exciting as a dial tone - Reuters</title>
		<link>http://www.oscarwinningpictures.com/other-end-of-the-line-as-exciting-as-a-dial-tone-reuters/</link>
		<comments>http://www.oscarwinningpictures.com/other-end-of-the-line-as-exciting-as-a-dial-tone-reuters/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:55:19 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/other-end-of-the-line-as-exciting-as-a-dial-tone-reuters/</guid>
		<description><![CDATA[A mild cross-cultural romantic comedy dropped into a few theaters by MGM with all the hoopla of a fugitive entering the Witness Protection Program, &#34;The Other End of the Line&#34; has the dramatic impact of a dropped cell phone call. The MGM film opened Friday, earning a puny &#36;57,000 from 91 theaters.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/other-end-of-the-line-as-exciting-as-a-dial-tone-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#34;Madagascar&#34; sequel strictly for kids - Reuters</title>
		<link>http://www.oscarwinningpictures.com/madagascar-sequel-strictly-for-kids-reuters/</link>
		<comments>http://www.oscarwinningpictures.com/madagascar-sequel-strictly-for-kids-reuters/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:49:46 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/madagascar-sequel-strictly-for-kids-reuters/</guid>
		<description><![CDATA[The pleasant but far-from-pioneering crew of DreamWorks Animation&#39;s cheerful 2005 hit &#34;Madagascar&#34; reunite for &#34;Madagascar: Escape 2 Africa&#34; to similar results.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/madagascar-sequel-strictly-for-kids-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#34;Molly Hartley&#34; a fright-night failure - Reuters</title>
		<link>http://www.oscarwinningpictures.com/molly-hartley-a-fright-night-failure-reuters/</link>
		<comments>http://www.oscarwinningpictures.com/molly-hartley-a-fright-night-failure-reuters/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:47:34 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/molly-hartley-a-fright-night-failure-reuters/</guid>
		<description><![CDATA[The cinematic equivalent of a razor blade hidden in an apple, &#34;The Haunting of Molly Hartley&#34; is a teen-oriented horror opus that wouldn&#39;t pass muster on the CW network.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/molly-hartley-a-fright-night-failure-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;High School Musical 3&#8242; is head of class at movies - AP</title>
		<link>http://www.oscarwinningpictures.com/high-school-musical-3-is-head-of-class-at-movies-ap/</link>
		<comments>http://www.oscarwinningpictures.com/high-school-musical-3-is-head-of-class-at-movies-ap/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:24:00 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/high-school-musical-3-is-head-of-class-at-movies-ap/</guid>
		<description><![CDATA[Hollywood made audiences repeat senior year. Disney's "High School Musical 3: Senior Year" hauled in $15 million to remain the top movie for the second straight weekend, according to studio estimates Sunday.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/high-school-musical-3-is-head-of-class-at-movies-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#34;Dear Zachary&#34; a heartbreaking tale of injustice - Reuters</title>
		<link>http://www.oscarwinningpictures.com/dear-zachary-a-heartbreaking-tale-of-injustice-reuters/</link>
		<comments>http://www.oscarwinningpictures.com/dear-zachary-a-heartbreaking-tale-of-injustice-reuters/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:04:23 +0000</pubDate>
		<dc:creator>DVD Prowler</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.oscarwinningpictures.com/dear-zachary-a-heartbreaking-tale-of-injustice-reuters/</guid>
		<description><![CDATA[For many storytellers and their audiences, there&#39;s no denying a certain fascination with the murderous impulse. Whether the tales are fact-based or fictional, the workings of the twisted psyche enthrall.]]></description>
		<wfw:commentRss>http://www.oscarwinningpictures.com/dear-zachary-a-heartbreaking-tale-of-injustice-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iW BOT &#124; Weekend Estimates: &#8220;Bruce&#8221; Leads, &#8220;Lake&#8221; Bombs - indieWIRE</title>
		<link>http://www.oscarwinningpictures.com/iw-bot-weekend-estimates-bruce-leads-lake-bombs-indiewire-214/</link>
